June
| Week | Tournament | Level | Location |
|---|
| 24 | TBA | | |
| Week 25 | Queens HSBC Championships | ATP 500 | London |
| 27-28 | Wimbledon | Grand Slam | London |
July
| Week | Tournament | Level | Location |
|---|
| 29 | TBA | | |
| 30 | TBA | | |
| 31 | TBA | | US/CA |
August
| Week | Tournament | Level | Location |
|---|
| 32-33 | National Bank Open | ATP 1000 | Montreal Canada |
| 33-34 | Cincinnati | ATP 1000 | Ohio |
| 36–37 | US Open | New York | |
September
| Week | Tournament | Level | Location |
|---|
| 38 | Davis Cup | Denmark vs Hungary | DK |
| 39 | TBA | | |
| 40 | Tokyo or Beijing | ATP 500 | |
October
| Week | Tournament | Level | Location |
|---|
| 41-42 | Shanghai Masters | ATP 1000 | Shanghai |
| 44 | Basel or Vienna | ATP 500 | |
November
| Week | Tournament | Level | Location |
|---|
| 45 | Paris Masters | ATP 1000 | Paris |
| 46 | TBA | | |
| 47 | TBA | | |
December
| Week | Tournament | Level | Location |
|---|
NOTE:
Changes to above planning can occur